Used 2015 Subaru Outback 3.6R near Cedar City, UT
-
Findlay Price$399 Doc Fee Included.
- $17,189
Vehicle Details
Testimonials
Similar Vehicle Match
-
Findlay Price$399 Doc Fee Included.
- $26,589
Description
Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check…Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check the availability of this vehicle.- FOOTWELL ILLUMINATION KIT- WIRELESS CHARGERThis 2021 Subaru Outback Touring XT is an exceptional choice for the adventurous driver seeking both capability and comfort. With its 2.4L DOHC engine and Lineartronic CVT transmission, this Outback delivers impressive all-wheel-drive performance and efficiency, achieving 23 city / 30 highway MPG.The Outback Touring XT's premium features are designed to elevate your driving experience. Enjoy the rich sound of the 12-speaker harman/kardon® Surround Sound system, stay connected with the STARLINK 11.6" Multimedia Navigation system, and keep your devices charged with the convenient wireless charging pad.For added convenience, this Outback is equipped with a power liftgate, dual-zone automatic climate control, and a heated steering wheel. The Nappa leather-trimmed upholstery and ventilated front seats provide exceptional comfort, while the power driver's seat with memory settings allows you to find your perfect driving position.Safety is a top priority, with features like Subaru's EyeSight Driver Assist Technology, Blind Spot Detection, and Reverse Automatic Braking to help you navigate the road with confidence.Whether you're exploring the great outdoors or commuting in style, this 2021 Subaru Outback Touring XT is the perfect companion. Experience the perfect blend of capability, technology, and luxury. Visit Findlay Subaru today to take this exceptional vehicle for a test drive.(more)| Mileage | 52,505 |
| Trim | Touring XT |
| Stock # | SU9108A |
| VIN | 4S4BTGPD7M3106611 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Java Brown |
| Drivetrain | AWD |
-
Findlay Price$399 Doc Fee Included.
- $14,889
Description
Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check…Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check the availability of this vehicle.- AUTO-DIMMING EXTERIOR MIRROR W/APPROACH LIGHT- EYESIGHT & BSD & RCTA & POWER REAR GATE & HBAThis 2018 Subaru Outback 2.5i Premium offers an impressive array of premium features to enhance your driving experience. Equipped with the EyeSight driver assist technology, this Outback provides advanced safety and convenience with features like Adaptive Cruise Control, Pre-Collision Braking, Lane Departure and Sway Warning, and more. The Blind Spot Detection and Rear Cross-Traffic Alert systems help you confidently navigate in traffic, while the power rear gate with automatic close and height memory adds a touch of modern convenience.The Outback's 2.5-liter 4-cylinder DOHC engine delivers a balanced blend of power and efficiency, with an EPA-estimated 25 city/32 highway mpg. Subaru's renowned Symmetrical All-Wheel Drive system ensures confident traction and control in all driving conditions. Inside, the spacious cabin offers comfortable seating for five and ample cargo room for all your adventures.Thoughtful touches like the auto-dimming exterior mirror, all-weather floor liners, and rear seatback protector showcase the Outback's commitment to functionality and versatility. With its rugged good looks and exceptional capability, this Subaru Outback is ready to be your trusted companion on the road ahead.We invite you to experience the premium features and exceptional value of this 2018 Subaru Outback 2.5i Premium. Stop by Findlay Subaru in St George today and let our team help you discover why the Outback is the perfect choice for your next vehicle. We look forward to earning your business.(more)| Mileage | 119,639 |
| Trim | 2.5i Premium |
| Stock # | SU8069B |
| VIN | 4S4BSAFC8J3369016 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
-
Findlay Price$399 Doc Fee Included.
- $19,389
Description
Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check…Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check the availability of this vehicle. - Auto-Dimming Mirror with Compass and HomeLink- Rear Seatback Protector- Rear Bumper Cover- All-Weather Floor Mats- Subaru STARLINK 8.0" Multimedia Plus System with Apple CarPlay and Android Auto- SiriusXM Radio- Heated Reclining Front Bucket Seats- Power Driver Seat- Front Dual Zone Automatic Temperature Control- Steering Wheel Paddle Shift Control Switches- Roof Rack- Exterior Parking Camera Rear- Electronic Stability Control and Traction Control- Emergency Communication System: STARLINK- 17" Aluminum Alloy WheelsThis 2018 Subaru Outback 2.5i Premium in striking red delivers the practicality and capability you need for everyday driving and weekend adventures. With approximately 59,083 miles on the odometer, this well-maintained vehicle offers reliable performance and proven durability that Subaru owners have come to depend on.The 2.5L 4-Cylinder engine paired with CVT Lineartronic transmission and standard all-wheel drive provides balanced power and efficiency, achieving 25 mpg city and 32 mpg highway. You'll appreciate the responsive handling whether navigating city streets or cruising on longer drives, while the advanced suspension system adapts to varied road conditions with confidence.Inside, the cabin welcomes you with comfort and convenience features designed for modern driving. Heated reclining front bucket seats keep you comfortable during colder months, while the dual zone automatic climate control ensures everyone stays satisfied. The power driver seat adjusts to your preferred position, and the Subaru STARLINK 8.0" multimedia system integrates seamlessly with your smartphone through Apple CarPlay and Android Auto, keeping you connected safely.Safety remains paramount with this Outback. Dual front airbags, front side impact airbags, and overhead airbags work together with electronic stability control, traction control, and a rear-view camera to protect you and your passengers. The anti-roll bars front and rear contribute to composed handling, while the brake assist system enhances your control in emergency situations.The versatile cargo-friendly design includes a roof rack for expanded storage and a split-folding rear seat that adapts to your needs. Practical touches like all-weather floor mats, a rear seatback protector, and a rear bumper cover help preserve the vehicle's interior and exterior condition.This 2018 Subaru Outback represents a practical, well-equipped choice for buyers seeking reliable all-weather capability with modern amenities. We invite you to schedule a test drive and experience firsthand the balance of comfort, safety, and functionality this vehicle offers.(more)| Mileage | 59,075 |
| Trim | 2.5i Premium |
| Stock # | W2813A |
| VIN | 4S4BSACC7J3254315 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Price includes document processing fee.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
