Used 2016 Subaru Forester 2.0XT Touring near Cedar City, UT
-
Findlay Price$399 Doc Fee Included.
- $16,389
Vehicle Details
Testimonials
Similar Vehicle Match
-
Findlay Price$399 Doc Fee Included.
- $18,689
Description
Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check…Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check the availability of this vehicle.This 2019 Subaru Forester Sport offers an impressive array of premium features that elevate the driving experience. Key highlights include:- BSD & Reverse Auto Braking & Multimedia Plus Audio- Radio: Subaru Starlink 8.0" Multimedia Plus System- Blind Spot Detection w/Rear Cross Traffic Alert- Reverse Automatic Braking System (RAB)The Forester Sport's striking black exterior and well-appointed interior create a sophisticated, athletic presence on the road. With its responsive 2.5L 4-cylinder engine, Lineartronic CVT, and Symmetrical All-Wheel Drive, this Forester delivers a smooth, confident ride in all conditions.Inside, you'll find thoughtful amenities like automatic climate control, power driver's seat, and a premium audio system with smartphone integration. The spacious, versatile cargo area makes it easy to accommodate all your gear, while the panoramic moonroof floods the cabin with natural light.Safety is a top priority, with advanced driver-assist technologies like Blind Spot Detection, Rear Cross-Traffic Alert, and Reverse Automatic Braking providing an extra layer of protection. You can drive with confidence knowing this Forester has your back.Whether commuting, running errands, or embarking on your next adventure, this 2019 Subaru Forester Sport is an exceptional choice. We invite you to experience its impressive capabilities and premium refinements firsthand. Stop by Findlay Subaru today to take this Forester for a test drive.(more)| Mileage | 106,189 |
| Trim | Sport |
| Stock # | SU8963B |
| VIN | JF2SKAKC2KH592913 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Findlay Price$399 Doc Fee Included.
- $20,389
Description
Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check…Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check the availability of this vehicle.This 2019 Subaru Forester Base is a versatile and capable SUV that's ready to take on your daily adventures. With its spacious interior, advanced safety features, and efficient powertrain, this Forester is an excellent choice for those seeking a well-rounded and reliable vehicle.- Automatic temperature control- Steering wheel mounted audio controls- Electronic Stability Control- Fully automatic headlights- Auto-Dimming Mirror w/Compass & HomeLink- STARLINK/Apple CarPlay/Android Auto- Exterior Parking Camera Rear- Alloy Wheel Package- Cloth Upholstery- Black Finish Roof RailsThe Subaru Forester's 2.5L 4-cylinder engine, paired with a Lineartronic CVT and Symmetrical All-Wheel Drive, delivers a smooth and confident driving experience with an impressive 26 city / 33 highway MPG. Whether you're navigating city streets or venturing off the beaten path, this Forester is ready to take you there with ease.Safety is a top priority in the Forester, with features like ABS brakes, dual front impact airbags, dual front side impact airbags, and a Rear Parking Camera to help keep you and your passengers secure. The Forester's spacious and well-appointed interior offers ample room for your passengers and cargo, making it the perfect companion for your daily commute or weekend getaways.Don't miss out on this exceptional 2019 Subaru Forester Base. Schedule a test drive today and experience the versatility, efficiency, and safety that this SUV has to offer. We look forward to helping you find your perfect vehicle at Findlay Subaru.(more)| Mileage | 60,287 |
| Trim | Base |
| Stock # | W2784 |
| VIN | JF2SKACC8KH431545 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Findlay Price$399 Doc Fee Included.
- $21,689
Description
Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check…Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check the availability of this vehicle.This 2022 Subaru Forester Base offers an impressive array of features to enhance your driving experience:- Alloy Wheel Package & Roof Rails- Black Finish Roof Rails- Wheels: 17" x 7.0J Silver Finish Aluminum AlloyThe Forester's impressive capabilities are complemented by a host of convenient amenities, including:- AM/FM radio with SiriusXM- Subaru Starlink 6.5" Multimedia Plus System- Automatic climate control- Power windows and remote keyless entry- Steering wheel-mounted audio controls- Rearview cameraSafety is a top priority, with features like Electronic Stability Control, Traction Control, and a suite of airbags to give you peace of mind on the road. The Forester's spacious interior and versatile cargo area make it an excellent choice for both daily commutes and weekend adventures.Whether you're looking for a capable, well-equipped SUV or a practical, family-friendly vehicle, this 2022 Subaru Forester Base is sure to impress. We invite you to visit our showroom and experience it for yourself. Our team is here to answer any questions you may have and help you find the perfect vehicle to fit your needs.Remember, at Findlay Subaru, we're on the Savings Side of the Freeway, ready to help you drive away in the Subaru of your dreams. We look forward to your visit!(more)| Mileage | 75,726 |
| Trim | Base |
| Stock # | W2790 |
| VIN | JF2SKACCXNH416470 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
