Used 2017 Chrysler Pacifica Touring near Salt Lake City, UT
- Findlay Price
- $10,490
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check…Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check the availability of this vehicle. This Subaru Impreza is equipped with the following options:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Brake assist, Bumpers: body-color, Cloth Upholstery, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated Reclining Front Bucket Seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.5" Multimedia System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 16" x 6.5J Silver Finish Aluminum Alloy.Clean CARFAX.AWD CVT Lineartronic 2.0L 4-Cylinder DOHC 16VOdometer is 56111 miles below market average!28/38 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com 10 Most Awarded Cars * 2017 KBB.com 10 Coolest New Cars Under $18,000 * 2017 KBB.com 10 Best Sedans Under $25,000 * 2017 KBB.com Brand Image Awards * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Most Awarded BrandsReviews: * Standard all-wheel drive provides secure handling and better traction in tough weather conditions; lots of available safety features for the class; enhanced passenger and cargo space this year. Source: Edmunds(more)| Mileage | 35,514 |
| Trim | 2.0i Premium |
| Stock # | SU7976F |
| VIN | 4S3GKAB62H3616325 |
| Exterior Color | Island Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check…Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check the availability of this vehicle. This Toyota Tacoma is equipped with the following options:4WD, ABS brakes, Air Conditioning, Alloy wheels, Compass, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 120V/400W Deck Mounted AC Power, 6 Speakers, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Axle Ratio: 3.91, Brake assist, Bumpers: body-color, CD player, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Engine Immobilizer, Exterior Parking Camera Rear, Fabric Seat Trim (FD), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Knee airbag, Leather Shift Knob, LED Daytime Running Lamps, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Power door mirrors, Power steering, Power windows, Radio: Entune Premium w/AM/FM/CD/Nav/App Suite, Rear step bumper, Security system, Smart Key w/Push Button Start, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" x 7.5" Machined Alloy, and Wide Angle Front Fog Lamps.4WD, ABS brakes, Air Conditioning, Alloy wheels, Compass, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.4WD 6-Speed Automatic V6Awards: * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 188,555 |
| Trim | TRD Sport |
| Stock # | SU7421A |
| VIN | 3TMDZ5BN9HM014341 |
| Exterior Color | Cement |
| Interior Color | Cement Gray |
| Drivetrain | 4WD |
Description
Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check…Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check the availability of this vehicle. This Honda CR-V is equipped with the following options:17" Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, 5.05 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System w/4 Speakers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.FWD CVT 2.4L I4 DOHC 16V i-VTECOdometer is 28136 miles below market average!Recent Arrival! 26/32 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Plenty of adult-sized room in both seating rows; more cargo capacity than most rivals; rear seatbacks fold flat at the tug of a lever; appealing roster of tech and safety features. Source: Edmunds(more)| Mileage | 76,522 |
| Trim | LX |
| Stock # | SU8012A |
| VIN | 7FARW5H37HE014660 |
| Exterior Color | Basque Red Pearl II |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $399 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
