Used 2017 Jeep Grand Cherokee Limited near Mesquite, NV
- Findlay Price
- $12,990
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check…Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check the availability of this vehicle. This Jeep Grand Cherokee is equipped with the following options:ADV Protech Group IV (Heads-Up Display and Night Vision w/Pedestrian-Animal Detection), Luxury Tech Group V (2nd-Row Manual Window Shades), MOPAR Finishing Package (MOPAR Paint Protection Film and MOPAR Rear Splash Guards w/Jeep Logo), Quick Order Package 22S, 4WD, 10 Speakers, 3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Active Noise Control System, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Conventional Differential Rear Axle, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Limited Slip Differential Delete, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Nappa Leather Seats, Navigation System, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Uconnect 5 Nav w/10.1" Display, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voltmeter, and Wheels: 20" x 8.5" Fully Painted Aluminum Silver.4WD.Clean CARFAX.4WD 8-Speed Automatic 3.6L V6 24V VVTOdometer is 18406 miles below market average!19/26 City/Highway MPG(more)| Mileage | 27,395 |
| Trim | Summit |
| Stock # | SU7896A |
| VIN | 1C4RJHEG4N8603616 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
Description
Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check…Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check the availability of this vehicle. This Jeep Grand Cherokee is equipped with the following options:Quick Order Package 28P, 4WD, 10 Speakers, 230MM Rear Axle, 3.09 Rear Axle Ratio, 3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Blind Spot & Cross Path Detection, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Limited Slip Differential Rear Axle, Electronic Stability Control, Emergency communication system: Uconnect Access, Engine Oil Cooler, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood dashboard insert, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, High intensity discharge headlights: Bi-Xenon, Illuminated entry, Instrument Cluster w/Off-Road Disp. Pages, Knee airbag, Leather Shift Knob, Leather steering wheel, Leather Trim Seats w/Edge Welting, Low tire pressure warning, Manufacturer's Statement of Origin, Memory seat, Navigation System, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Quadra-Drive II 4WD System, Radio data system, Radio: Uconnect 3C Nav w/8.4" Display, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 20" x 8.0" Tech Gray Aluminum.4WD.CARFAX One-Owner. Clean CARFAX.4WD 8-Speed Automatic 5.7L V8 HEMIOdometer is 32144 miles below market average!Recent Arrival!Awards: * 2017 KBB.com 10 Most Awarded BrandsReviews: * Appealing engines to choose from, including a thrifty diesel V6 and a brawny V8; plush interior with plentiful luxury and technology; enough off-road ability to conquer practically any trail. Source: Edmunds(more)| Mileage | 67,299 |
| Trim | Overland |
| Stock # | SU8066A |
| VIN | 1C4RJFCT4HC942012 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Light Frost/Brown |
| Drivetrain | 4WD |
Description
Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check…Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check the availability of this vehicle. This Jeep Wrangler is equipped with the following options:Convenience Group (2-Door Passive Entry, Front Door Locks, Air Conditioning w/Auto Temperature Control, Air Filtering, Cluster 7.0" TFT Color Display, Emergency/Assistance Call, Heated Front Seats, Heated Steering Wheel, Remote Start System, and Universal Garage Door Opener), Quick Order Package 22S Sport S (Advanced Brake Assist, Automatic Headlamps, Corning Gorilla Glass, Deep Tint Sunscreen Windows, Enhanced Adaptive Cruise Control, Front 1-Touch Down Power Windows, Full Speed Forward Collision Warning Plus, Power Heated Mirrors, Premium Wrapped Steering Wheel, Remote Keyless Entry, Security Alarm, Speed Sensitive Power Locks, Sport S, Sun Visors w/Illuminated Vanity Mirrors, and Wheels: 17" x 7.5" Gray), Trailer Tow & Aux Switch Group (240 Amp Alternator, 7 & 4 Pin Wiring Harness, Auxiliary Switches, and Class II Receiver Hitch), 110 MPH Vehicle Max Speed Calibration, 3.45 Overall Top Gear Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Aux Battery, Black 3-Piece Hard Top, Brake assist, Cloth Low-Back Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Integrated roll-over protection, Low tire pressure warning, MOPAR All-Weather Floor Mats, Mopar Black Fuel Filler Door, MOPAR Cargo Tub Liner, MOPAR Chrome Tube Steps, MOPAR Satin Black Grille, MOPAR Stainless Door Sill Guards, No Soft Top, Non-Lock Fuel Cap w/o Discriminator, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Radio data system, Radio: Uconnect 5 w/12.3" Display, Rear anti-roll bar, Rear reading lights, Rear Window Defroster, Rear Window Wiper/Washer, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Stop-Start Dual Battery System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.5" Black Steel Styled.CARFAX One-Owner. Clean CARFAX.4WD 8-Speed Automatic 2.0L I4 DOHCRecent Arrival!(more)| Mileage | 10,974 |
| Trim | Sport s |
| Stock # | SU8067A |
| VIN | 1C4PJXDN1RW193182 |
| Exterior Color | Earl Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $399 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
