Used 2017 Jeep Grand Cherokee Limited in St. George, UT
- Findlay Price
- $12,990
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check…Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check the availability of this vehicle. This Chrysler Pacifica is equipped with the following options:Quick Order Package 25K (DISC), 17" x 7.0" Aluminum Wheels, 3.25 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, Cloth Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front reading lights, Fully automatic headlights, GPS Antenna Input, Heated door mirrors, Illuminated entry, Integrated Voice Command w/Bluetooth, Knee airbag, Low tire pressure warning, Manufacturer's Statement of Origin, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: Uconnect 3 w/5" Display, Radio: Uconnect 3C w/8.4" Display, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, SiriusXM Satellite Radio, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Voltmeter.CARFAX One-Owner. Clean CARFAX.FWD 9-Speed Automatic 3.6L V6 24V VVT18/28 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS) * JD Power Initial Quality Study (IQS) * 2017 KBB.com 10 Favorite New-for-2017 Cars * NACTOY 2017 North American Utility of the Year * 2017 KBB.com Best Buy Awards * 2017 KBB.com 12 Best Family CarsReviews: * Easy to transform from people hauler to cargo hauler; upscale interior; roomy third-row seat; many convenience and luxury-based features available. Source: Edmunds * Easy to transform from people hauler to cargo hauler; upscale interior; roomy third-row seat; many convenience and luxury-based features available; class-exclusive hybrid engine option. Source: Edmunds(more)| Mileage | 131,764 |
| Trim | Touring |
| Stock # | W2696 |
| VIN | 2C4RC1DG3HR565937 |
| Exterior Color | Velvet Red Pearlcoat |
| Interior Color | Black/Alloy |
| Drivetrain | FWD |
Description
Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check…Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check the availability of this vehicle. This Jeep Grand Cherokee is equipped with the following options:ADV Protech Group IV (Heads-Up Display and Night Vision w/Pedestrian-Animal Detection), Luxury Tech Group V (2nd-Row Manual Window Shades), MOPAR Finishing Package (MOPAR Paint Protection Film and MOPAR Rear Splash Guards w/Jeep Logo), Quick Order Package 22S, 4WD, 10 Speakers, 3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Active Noise Control System, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Conventional Differential Rear Axle, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Limited Slip Differential Delete, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Nappa Leather Seats, Navigation System, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Uconnect 5 Nav w/10.1" Display, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voltmeter, and Wheels: 20" x 8.5" Fully Painted Aluminum Silver.4WD.Clean CARFAX.4WD 8-Speed Automatic 3.6L V6 24V VVTOdometer is 20475 miles below market average!19/26 City/Highway MPG(more)| Mileage | 27,395 |
| Trim | Summit |
| Stock # | SU7896A |
| VIN | 1C4RJHEG4N8603616 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
Description
Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check…Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check the availability of this vehicle. This Jeep Grand Cherokee is equipped with the following options:Quick Order Package 28P, 4WD, 10 Speakers, 230MM Rear Axle, 3.09 Rear Axle Ratio, 3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Blind Spot & Cross Path Detection, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Limited Slip Differential Rear Axle, Electronic Stability Control, Emergency communication system: Uconnect Access, Engine Oil Cooler, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood dashboard insert, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, High intensity discharge headlights: Bi-Xenon, Illuminated entry, Instrument Cluster w/Off-Road Disp. Pages, Knee airbag, Leather Shift Knob, Leather steering wheel, Leather Trim Seats w/Edge Welting, Low tire pressure warning, Manufacturer's Statement of Origin, Memory seat, Navigation System, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Quadra-Drive II 4WD System, Radio data system, Radio: Uconnect 3C Nav w/8.4" Display, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 20" x 8.0" Tech Gray Aluminum.4WD.CARFAX One-Owner. Clean CARFAX.4WD 8-Speed Automatic 5.7L V8 HEMIOdometer is 27237 miles below market average!Recent Arrival!Awards: * 2017 KBB.com 10 Most Awarded BrandsReviews: * Appealing engines to choose from, including a thrifty diesel V6 and a brawny V8; plush interior with plentiful luxury and technology; enough off-road ability to conquer practically any trail. Source: Edmunds(more)| Mileage | 67,299 |
| Trim | Overland |
| Stock # | SU8066A |
| VIN | 1C4RJFCT4HC942012 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Light Frost/Brown |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $399 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
