Used 2019 Subaru Ascent Premium near Cedar City, UT
-
Findlay Price$399 Doc Fee Included.
- $17,392
Vehicle Details
Testimonials
Similar Vehicle Match
-
Findlay Price$399 Doc Fee Included.
- $18,689
Description
Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check…Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check the availability of this vehicle.This 2019 Subaru Forester Sport offers an impressive array of premium features that elevate the driving experience. Key highlights include:- BSD & Reverse Auto Braking & Multimedia Plus Audio- Radio: Subaru Starlink 8.0" Multimedia Plus System- Blind Spot Detection w/Rear Cross Traffic Alert- Reverse Automatic Braking System (RAB)The Forester Sport's striking black exterior and well-appointed interior create a sophisticated, athletic presence on the road. With its responsive 2.5L 4-cylinder engine, Lineartronic CVT, and Symmetrical All-Wheel Drive, this Forester delivers a smooth, confident ride in all conditions.Inside, you'll find thoughtful amenities like automatic climate control, power driver's seat, and a premium audio system with smartphone integration. The spacious, versatile cargo area makes it easy to accommodate all your gear, while the panoramic moonroof floods the cabin with natural light.Safety is a top priority, with advanced driver-assist technologies like Blind Spot Detection, Rear Cross-Traffic Alert, and Reverse Automatic Braking providing an extra layer of protection. You can drive with confidence knowing this Forester has your back.Whether commuting, running errands, or embarking on your next adventure, this 2019 Subaru Forester Sport is an exceptional choice. We invite you to experience its impressive capabilities and premium refinements firsthand. Stop by Findlay Subaru today to take this Forester for a test drive.(more)| Mileage | 106,219 |
| Trim | Sport |
| Stock # | SU8963B |
| VIN | JF2SKAKC2KH592913 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Findlay Price$399 Doc Fee Included.
- $20,389
Description
Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check…Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check the availability of this vehicle.This 2019 Subaru Forester Base is a versatile and capable SUV that's ready to take on your daily adventures. With its spacious interior, advanced safety features, and efficient powertrain, this Forester is an excellent choice for those seeking a well-rounded and reliable vehicle.- Automatic temperature control- Steering wheel mounted audio controls- Electronic Stability Control- Fully automatic headlights- Auto-Dimming Mirror w/Compass & HomeLink- STARLINK/Apple CarPlay/Android Auto- Exterior Parking Camera Rear- Alloy Wheel Package- Cloth Upholstery- Black Finish Roof RailsThe Subaru Forester's 2.5L 4-cylinder engine, paired with a Lineartronic CVT and Symmetrical All-Wheel Drive, delivers a smooth and confident driving experience with an impressive 26 city / 33 highway MPG. Whether you're navigating city streets or venturing off the beaten path, this Forester is ready to take you there with ease.Safety is a top priority in the Forester, with features like ABS brakes, dual front impact airbags, dual front side impact airbags, and a Rear Parking Camera to help keep you and your passengers secure. The Forester's spacious and well-appointed interior offers ample room for your passengers and cargo, making it the perfect companion for your daily commute or weekend getaways.Don't miss out on this exceptional 2019 Subaru Forester Base. Schedule a test drive today and experience the versatility, efficiency, and safety that this SUV has to offer. We look forward to helping you find your perfect vehicle at Findlay Subaru.(more)| Mileage | 60,287 |
| Trim | Base |
| Stock # | W2784 |
| VIN | JF2SKACC8KH431545 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Findlay Price$399 Doc Fee Included.
- $35,389
Description
Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check…Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check the availability of this vehicle.This 2024 Subaru Ascent Onyx Edition is a commanding presence on the road, blending rugged capability with refined style. Under the hood, the 2.4L 4-cylinder DOHC 16V engine paired with Lineartronic CVT and Subaru's legendary Symmetrical All-Wheel Drive delivers an exceptional driving experience. With an EPA-estimated 19 city/25 highway MPG, this Ascent balances power and efficiency.Inside, the Onyx Edition's cabin is appointed with premium features like heated front seats, a heated steering wheel, and a 11.6" STARLINK multimedia display with navigation, Apple CarPlay, and Android Auto. The generous cargo space and seating for up to 8 passengers make this Ascent a versatile companion for all your adventures.Subaru Certified Pre-Owned vehicles come with a comprehensive 152-point inspection, 24/7 roadside assistance, a $0 deductible warranty, and a CARFAX vehicle history report. You'll also enjoy a 3-month SiriusXM trial subscription, a $500 Owner Loyalty coupon, and a 1-year trial subscription to STARLINK Safety and Security services.This well-equipped 2024 Subaru Ascent Onyx Edition is an exceptional value. We invite you to experience its impressive capabilities and premium amenities firsthand. Contact us today to schedule a test drive.(more)| Mileage | 35,722 |
| Trim | Onyx Edition |
| Stock # | W2801 |
| VIN | 4S4WMAHD1R3412771 |
| Exterior Color | Cosmic Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

