Used 2021 Mercedes-Benz GLA 250 near Cedar City, UT
- Findlay Price
- $20,490
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check…Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check the availability of this vehicle. This Honda CR-V is equipped with the following options:AWD, 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.AWD.AWD CVT 1.5L I4 DOHC 16V27/32 City/Highway MPG(more)| Mileage | 79,995 |
| Trim | EX-L |
| Stock # | W2669 |
| VIN | 2HKRW2H86LH700169 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
Description
Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check…Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check the availability of this vehicle. This Buick Encore GX is equipped with the following options:Hands-Free Power Liftgate Package (Hands Free Power Liftgate), Preferred Equipment Group 1SD, 18" Machined Aluminum Wheels, 2 USB Ports w/Auxiliary Input Jack, 2-Way Power Driver Lumbar Control, 4-Way Manual Passenger Seat Adjuster, 4-Wheel Disc Brakes, 5.45 Final Drive Axle Ratio, 6 Speakers, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth w/Leatherette Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electric Auxiliary Heating/Defroster, Electronic Stability Control, Emergency communication system: OnStar and Buick connected services capable, Enhanced Performance 6-Speaker System, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 8" Diagonal Buick Infotainment System, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Ride & Handling Suspension, Roof rack: rails only, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Vertical Cargo Net (LPO), Wheel Lock Kit (LPO), and Wireless Apple CarPlay/Wireless Android Auto.FWD CVT ECOTEC 1.3L Turbo30/32 City/Highway MPGAwards: * 2021 IIHS Top Safety Pick with specific headlights(more)| Mileage | 66,156 |
| Trim | Select |
| Stock # | W2684 |
| VIN | KL4MMDSL9MB137088 |
| Exterior Color | Deep Azure Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check…Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check the availability of this vehicle. This Subaru Crosstrek is equipped with the following options:Standard Model, 4-Wheel Disc Brakes, 4.44 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 6.5" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Subaru STARLINK Smartphone Integration, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0J Alloy Black w/Machine Finish.AWD 6-Speed Manual 2.0L 4-Cylinder DOHC 16VRecent Arrival! 22/29 City/Highway MPG(more)| Mileage | 97,811 |
| Trim | Premium |
| Stock # | SU8042A |
| VIN | JF2GTACC6N9229286 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $399 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
