Used 2024 Ford Bronco Sport Big Bend in St. George, UT
-
Findlay Price$399 Doc Fee Included.
- $26,289
Vehicle Details
Testimonials
Similar Vehicle Match
-
Findlay Price$399 Doc Fee Included.
- $31,389
Description
Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check…Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check the availability of this vehicle.This 2024 Subaru Outback Touring comes equipped with an impressive array of features that elevate the driving experience. Boasting a powerful 2.5L 4-cylinder engine paired with a smooth CVT Lineartronic transmission, this Outback delivers exceptional all-wheel-drive capability and efficiency, with an EPA-estimated 26 city/32 highway MPG.The Outback Touring's interior is a study in refined comfort and convenience. Perforated Nappa leather-trimmed upholstery, heated and ventilated front seats, and a heated steering wheel ensure a relaxing ride, while the Subaru STARLINK 11.6" Multimedia Navigation System with harman/kardon® speakers provides cutting-edge connectivity and entertainment. The spacious cargo area and versatile 60/40 split-folding rear seats make this Outback the perfect companion for your next adventure.In addition to its impressive features, this Outback is also a Subaru Certified Pre-Owned vehicle, meaning it has undergone a rigorous 152-point inspection and comes with a comprehensive warranty, roadside assistance, and additional benefits like a SiriusXM 3-month trial subscription and a $500 Owner Loyalty coupon. With its exceptional capability, premium amenities, and Subaru's renowned quality and reliability, this 2024 Outback Touring is an exceptional value. We invite you to experience it for yourself by visiting our showroom or scheduling a test drive today.(more)| Mileage | 21,544 |
| Trim | Touring |
| Stock # | SU9102A |
| VIN | 4S4BTAPCXR3141087 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
Findlay Price$399 Doc Fee Included.
- $11,389
Description
Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check…Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check the availability of this vehicle.This 2019 Ford EcoSport Titanium is a versatile and well-equipped crossover SUV ready to enhance your driving experience. Equipped with a 2.0L I4 Ti-VCT GDI engine and 6-speed automatic transmission with 4WD, this EcoSport delivers an impressive 23 city / 29 highway MPG.- 10 Speakers- SYNC 3 Communications & Entertainment System- Perforated Leather-Trimmed Heated Bucket Seats- Navigation System- Rear Parking Sensors- 4-Wheel Disc Brakes- Front Bucket Seats- Heated Front Seats- Power Moonroof- Alloy WheelsThe EcoSport Titanium's sophisticated styling and robust features make it a standout in its class. From the premium dark stainless-painted alloy wheels to the leather-wrapped steering wheel and shift knob, every detail has been thoughtfully designed for both form and function.The SYNC 3 infotainment system with navigation, Apple CarPlay, and Android Auto integration keeps you connected and in command. Meanwhile, dual-zone automatic climate control, a heated steering wheel, and an available power moonroof provide exceptional comfort and convenience.Safety is also a top priority, with features like dual front and side impact airbags, electronic stability control, and a rear-view camera to help you navigate with confidence. The EcoSport Titanium is packed with the technology, capability, and style you desire in a compact crossover.We invite you to experience the exceptional value and driving dynamics of this 2019 Ford EcoSport Titanium. Visit our showroom today to take it for a test drive and discover why it could be the perfect fit for your lifestyle. We look forward to earning your business.(more)| Mileage | 82,412 |
| Trim | Titanium |
| Stock # | W2812 |
| VIN | MAJ6S3KL3KC289671 |
| Exterior Color | Smoke Metallic |
| Interior Color | Medium Light Stone |
| Drivetrain | 4WD |
-
Findlay Price$399 Doc Fee Included.
- $23,989
Description
Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check…Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check the availability of this vehicle. - Blind Spot Detection with Rear Cross-Traffic Alert- 10-Way Power Driver's Seat with 2-Way Lumbar Support- Power Moonroof with Auto-Open/Close- Heated Front Seats- Heated Exterior Mirrors- Heated Wipers- All-Weather Package- Subaru STARLINK 11.6" Multimedia Plus System with Apple CarPlay and Android Auto- Auto-Dimming Mirror with Compass and HomeLink- Auto-Dimming Exterior Mirror with Approach Light- LED Headlight Upgrade- SiriusXM Radio- 17" Dark Gray Aluminum Alloy Wheels- Rear Parking Camera- Front Fog LightsThis 2024 Subaru Crosstrek Premium in White combines capability with intelligent comfort features designed for everyday driving. The 2.0L 4-Cylinder DOHC 16V engine delivers dependable performance while the standard All-Wheel Drive provides confidence in various driving conditions. With an EPA-estimated rating of 27 city and 34 highway MPG, this vehicle offers balanced efficiency for your commute and weekend adventures.The premium comfort and convenience features make this Crosstrek stand out. The 10-way power driver's seat with lumbar support adjusts to your preferences, while heated front seats and heated exterior mirrors prepare you for colder months. The power moonroof with automatic open and close adds natural light and ventilation to your drive.Safety and awareness technology are built into this model. Blind Spot Detection with Rear Cross-Traffic Alert helps you navigate traffic with greater confidence, while automatic emergency steering provides an additional layer of protection. The rear parking camera assists with backing and parking maneuvers.The Subaru STARLINK 11.6-inch multimedia system keeps you connected with Apple CarPlay and Android Auto compatibility, allowing access to navigation, entertainment, and communication apps from your smartphone. SiriusXM radio expands your entertainment options, and steering wheel-mounted audio controls keep your focus on the road.Winter readiness is built into this vehicle through the All-Weather Package, which includes heated wipers along with the heated exterior mirrors and seats already mentioned. These features ensure clear visibility and driver comfort throughout challenging weather.This Crosstrek Premium represents smart value with substantial comfort and technology features that enhance your daily driving experience. We invite you to visit our showroom to see this vehicle in person and discuss how it can meet your transportation needs.(more)| Mileage | 64,784 |
| Trim | Premium |
| Stock # | SU9195A |
| VIN | JF2GUADC8RH251667 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Price includes document processing fee.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

