Used 2024 Honda Passport TrailSport in St. George, UT
-
Findlay Price$399 Doc Fee Included.
- $36,389
Vehicle Details
Testimonials
Similar Vehicle Match
-
Findlay Price$399 Doc Fee Included.
- $29,189
Description
Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check…Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check the availability of this vehicle.This 2023 Honda CR-V EX-L is a standout in the compact SUV segment, offering a compelling blend of versatility, comfort, and advanced technology. With its sleek exterior design, spacious interior, and impressive fuel efficiency, this CR-V is ready to elevate your driving experience.- Adaptive Cruise Control- Power Liftgate- Wireless Apple CarPlay/Wireless Android Auto- Leather Seat Trim- Heated Front Bucket SeatsThe CR-V's well-appointed cabin features premium materials and thoughtful amenities, ensuring a refined and comfortable journey. Enjoy the convenience of the power liftgate, the connectivity of wireless smartphone integration, and the added comfort of heated front seats. Safety is also a top priority, with advanced driver-assistance technologies like Adaptive Cruise Control providing added peace of mind.Under the hood, the 1.5L I4 DOHC 16V engine, paired with a smooth-shifting CVT transmission, delivers a responsive and efficient driving experience. With an EPA-estimated 28 city/34 highway MPG, this CR-V is well-equipped to handle your daily commute and weekend adventures with ease.Whether you're seeking a versatile family hauler, a capable commuter, or a stylish companion for your active lifestyle, this 2023 Honda CR-V EX-L is an exceptional choice. We invite you to experience its exceptional blend of features, performance, and value for yourself. Contact us today to schedule a test drive and discover why the CR-V is a standout in the compact SUV segment.(more)| Mileage | 33,410 |
| Trim | EX-L |
| Stock # | W2783 |
| VIN | 2HKRS3H78PH306980 |
| Exterior Color | Still Night Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
-
Findlay Price$399 Doc Fee Included.
- $26,789
Description
Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check…Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check the availability of this vehicle.This 2020 Honda CR-V EX-L is a well-equipped and versatile SUV that offers a compelling blend of practicality, comfort, and style. Boasting a sleek silver exterior, this CR-V combines a spacious and well-appointed cabin with a capable all-wheel-drive powertrain.- Power Liftgate- Blind Spot Information (BSI) System warning- Collision Mitigation Braking System (CMBS) + FCW mitigation- Heated Front Bucket Seats- Leather Seat Trim- 18" Alloy WheelsThe CR-V EX-L provides an impressive array of premium features to enhance your driving experience, including adaptive cruise control, a power moonroof, and a premium audio system with Apple CarPlay and Android Auto integration. With its impressive fuel efficiency, ample cargo space, and advanced safety technologies, this CR-V is an excellent choice for those seeking a well-rounded and capable SUV.Whether you're commuting, running errands, or embarking on a weekend adventure, this 2020 Honda CR-V EX-L is ready to meet your needs. We invite you to schedule a test drive and experience the exceptional quality and versatility of this exceptional SUV for yourself.At Findlay Subaru, we're committed to providing our customers with a seamless and enjoyable shopping experience. Our knowledgeable sales team is here to answer any questions you may have and to help you find the perfect vehicle to fit your lifestyle. We look forward to the opportunity to earn your business and welcome you to our dealership.(more)| Mileage | 52,056 |
| Trim | EX-L |
| Stock # | SU9062A |
| VIN | 2HKRW2H82LH683421 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Findlay Price$399 Doc Fee Included.
- $29,989
Description
Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check…Welcome to Findlay Subaru in St George on the Savings Side of the Freeway. Please contact us at the phone number listed above for any questions that you might have and to check the availability of this vehicle.- 12 Speakers with Bose Premium Sound System- Google Built-In Navigation System- Heads-Up Display- Adaptive Cruise Control with Low-Speed Follow- Lane Keeping Assist System (LKAS)- Heated & Ventilated Front Bucket Seats- Leather-Trimmed Seat Trim with Memory Functions- Power Moonroof- Exterior Parking Camera Rear- Auto-Dimming Rear-View Mirror- Fully Automatic Headlights with Auto High-Beam- Apple CarPlay and Android Auto Integration- 19" Berlina Black Alloy Wheels- Four-Wheel Independent Adaptive Suspension- Dual Front and Side Impact Airbags with Knee and Overhead ProtectionThis 2023 Honda Accord Hybrid Touring combines efficiency with sophisticated engineering. The 2.0L hybrid engine delivers 46 city MPG and 41 highway MPG, making it an excellent choice for drivers who value fuel economy without sacrificing performance. The eCVT transmission and front-wheel drive provide smooth acceleration and responsive handling in various driving conditions.The Touring trim elevates your daily commute with premium comfort and technology. Settle into heated and ventilated leather-trimmed front seats with power adjustments and memory settings that personalize your driving position. The power moonroof floods the cabin with natural light, while the dual-zone automatic climate control maintains your preferred temperature throughout the journey.Technology on this Accord Hybrid keeps you connected and informed. Google Built-In Navigation provides seamless direction guidance, and Apple CarPlay and Android Auto allow you to integrate your smartphone effortlessly. The Heads-Up Display projects essential driving information directly onto your windshield, reducing distractions while keeping critical data visible.Safety features are comprehensive and thoughtfully integrated. The Lane Keeping Assist System actively monitors lane position, while Adaptive Cruise Control with Low-Speed Follow adjusts your speed to maintain safe distance from vehicles ahead. Four-wheel disc brakes with ABS, electronic stability control, and a comprehensive airbag system provide confidence on every road.The exterior showcases a striking red finish complemented by 19" Berlina Black alloy wheels. Heated power door mirrors with turn signal indicators, rain-sensing wipers, and automatic headlights with delay-off functionality demonstrate attention to practical details. The exterior parking camera rear assists with precision when backing into tight spaces.This Accord Hybrid Touring represents a balanced approach to modern driving—combining fuel efficiency, luxury appointments, and advanced safety technology in one compelling package.(more)| Mileage | 39,540 |
| Trim | Touring |
| Stock # | SU9188A |
| VIN | 1HGCY2F82PA015068 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Price includes document processing fee.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
